TVET–CDACC accredited diploma-level qualifications (Level 5 & 6)
| Fee Item | Term 1 (Ksh) | Terms 2 – 5 (Ksh) | Term 6 (Ksh) |
|---|---|---|---|
| Registration | 1,500 | 1,000 | 1,000 |
| Caution Money | 1,000 | — | — |
| Student ID | 500 | — | — |
| Examination (Internal) | 2,000 | 2,000 | — |
| Computer Services | 1,000 | 1,000 | — |
| Activity Fees | 1,000 | 1,000 | — |
| Library Fee | 1,500 | 1,500 | — |
| Development Fee | 2,000 | 2,000 | — |
| Tuition Fees | 50,000 | 50,000 | — |
| Industrial Attachment | — | — | 30,000 |
| TOTAL | Ksh 60,500 | Ksh 58,500 | Ksh 31,000 |
TVET–CDACC accredited certificate-level qualifications (Level 5)
| Fee Item | Term 1 (Ksh) | Terms 2 – 4 (Ksh) | Term 5 (Ksh) |
|---|---|---|---|
| Registration | 1,500 | 1,000 | 1,000 |
| Caution Money | 1,000 | — | — |
| Student ID | 500 | — | — |
| Examination (Internal) | 2,000 | 2,000 | — |
| Computer Services | 1,000 | 1,000 | — |
| Activity Fees | 1,000 | 1,000 | — |
| Library Fee | 1,500 | 1,500 | — |
| Development Fee | 2,000 | 2,000 | — |
| Tuition Fees | 40,000 | 40,000 | — |
| Industrial Attachment | — | — | 24,000 |
| TOTAL | Ksh 50,500 | Ksh 48,500 | Ksh 25,000 |
All payments must be made by cheque, direct bank deposit, or M-Pesa. Cash is not accepted at the reception.
For any clarification regarding fees, kindly contact the Finance Office. Get in touch →
Apply today or download the full prospectus for more information.